Qingdao Weilan Saide Biotechnology Co., Ltd.
Contact the supplier| Established | — |
|---|---|
| Product lines | 5 |
PROCESS FLOW — GENERAL ARRANGEMENTSHEET 1 / 1
Equipment schedule
| Tag | Equipment | Model | Duty |
|---|---|---|---|
| E-01 | Salt-Tolerant Total Nitrogen/Denitrification Bioagent | Powder, salt-tolerant (4% NaCl), denitrification for nitrogen removal | — |
| E-02 | Desulfurization Bioagent (Sulfate Reduction/Biological Desulfurization) | Liquid, desulfurizing bacteria (incl. SRB), hydrogen sulfide/sulfate removal | — |
| E-03 | Oil & Grease Degrading/Degreasing Bacteria | Powder, ≥5 billion/g, oily wastewater | — |
| E-04 | Sulfur Autotrophic Denitrifying Bioagent (Sulfur/Thiosulfate Autotrophic Denitrification) | Liquid/Powder, sulfur-oxidizing bacteria, sulfur as electron donor, advanced nitrogen removal with l | — |
| E-05 | Salt-Tolerant COD Degrading Bioagent | Powder/Liquid, salt-tolerant (≥3–4% NaCl), COD degradation | — |
Interested in our products?
Send an inquiryAbout the company
Business scope: Chemical agents · Exhaustive model enumeration (automatic archiving).